Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOSEPH'S SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 6630012 |
3 | SCHOOL CODE (IF APPLICABLE) | 90082 |
4 | COMPLETE ADDRESS WITH PIN CODE | P.O.BO 54, AL MUSHRIF, ABU DHABI |
5 | PRINCIPAL'S NAME & QUALIFICATION | PRESTINA ROCHA (SR.SURANJANA)(M.A.M.ED) |
6 | SCHOOL EMAIL ID |
info@stjosephsschool.ae
|
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9712-4463646 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
S.NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 86 | 86 | 100% | - |
2 | 2017 | 102 | 102 | 100% | - |
3 | 2018 | 117 | 117 | 100% | - |
4 | 2019 | 75 | 75 | 100% | - |
5 | 2020 | 74 | 74 | 100% | - |
6 | 2021 | 93 | 93 | 100% | - |
7 | 2022 | 101 | 101 | 100% | - |
8 | 2023 | 89 | 89 | 100% | - |
9 | 2024 | 79 | 79 | 100% |
RESULT CLASS XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 74 | 74 | 100% | - |
2 | 2017 | 63 | 61 | 96.83% | - |
3 | 2018 | 80 | 80 | 100% | - |
4 | 2019 | 67 | 66 | 98.51% | - |
5 | 2020 | 77 | 77 | 100% | - |
6 | 2021 | 65 | 65 | 100% | - |
7 | 2022 | 55 | 54 | 98.18% | - |
8 | 2023 | 82 | 82 | 100% | - |
9 | 2024 | 77 | 76 | 98.70% |
D.STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 1 | ||||||||
2 |
TOTAL NO. OF TEACHERS
|
71
|
||||||||
3 | TEACHERS SECTION RATIO | 30:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8146 Sq.m |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR.) | 57 & 56 Sq.m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHY. LAB- 1 No, & 70.8 Sq.m
CHEM. LAB-1 No & 98.53 Sq.m
BIO. LAB- 1No. & 83.78 Sq.m
COMP. LAB- 3 Nos. & 69 Sq.m
Language Lab- 1 No & 75 Sq.m
Math Lab - 1 No & 53 Sq.m
|
4 | INTERNET FACILITY (Y/N) | YES |
4 | NO. OF GIRLS TOILET | 42 |
4 | NO. OF BOYS TOILETS | 31 |