Infrastructure
Area of Campus
Sl.No | Room | Number | Size Length (in mtrs.) |
Size Breadth (in mtrs.) |
---|---|---|---|---|
1 | Class Rooms | 48 | 7.1 | 5.98 |
2 | Composite Science Lab | 1 | 8 | 5.75 |
3 | Physics Lab | 1 | 14.24 | 8.26 |
4 | Chemistry Lab | 1 | 16.65 | 15.48 |
5 | Biology Lab | 1 | 14.26 | 11.92 |
6 | Maths Lab | 1 | 9.7 | 7.5 |
7 | Computer Science Lab | 3 | 10 | 8 |
8 | Home Science Lab | 0 | 0 | 0 |
9 | Language Lab | 1 | 9.7 | 7.5 |
10 | Geography Lab | 0 | 0 | 0 |
11 | Bio-Tech Lab | 0 | 0 | 0 |
12 | Music Lab | 1 | 9 | 7.6 |
13 | Activity Lab | 0 | 0 | 0 |
14 | Library | 1 | 14.3 | 5.87 |
15 | Staff Rooms | 1 | 14 | 5 |
16 | Wellness Room/Clinic | 1 | 11.74 | 8.3 |
17 | Other Rooms | 3 | 4.65 | 2.65 |
Area of Campus | |
---|---|
Total Area (in sq. Mtrs.)* | 8794 |
Built up Area (in sq. Mtrs.)* | 6739 |
Area of Playground (in sq. Mtrs.)* | 7181 |